Find out where you Legislators stand on the Vikings Stadium Bill. Last Update: April 14, 2011
Please let me know if you have gotten your Legislator’s stance FOR or AGAINST.
Twitter.com/AAARF. Use my contact page. Or email me at : info@residualforces.com
Current Bill: SF 1164 (House Companion HF 1441) – Here is a good breakdown of what is in this bill
“Taxes 4 Vikes” is whether the Legislators supports taxpayer funds going to build the Vikings Stadium. “Yes” Means they will use tax funds for a stadium.
“Referendum” is would they oppose a bill with out local referndum requirement. “Yes” means they would require a referendum.
Minnesota Senate
(All phone numbers are in area code 651; I’ll add emails shortly)
| Last | First | District | Party | Office Phone | Tax 4 Vikes | Refferendum | |
| Bakk | Thomas | 6 | DFL | 296-8881 | |||
| Benson | Michelle | 49 | R | 296-3219 | |||
| Hayden | Jeff | 61 | DFL | 296-4261 | |||
| Bonoff | Terri E. | 43 | DFL | 296-4314 | |||
| Brown | David M. | 16 | R | 296-8075 | |||
| Carlson | John | 4 | R | 296-4913 | |||
| Chamberlain | Roger C. | 53 | R | 296-1253 | |||
| Cohen | Richard | 64 | DFL | 296-5931 | |||
| Dahms | Gary H. | 21 | R | 296-8138 | |||
| Daley | “Ted” | 38 | R | 297-8073 | |||
| DeKruif | Al | 25 | R | 296-1279 | |||
| Dibble | D. Scott | 60 | DFL | 296-4191 | |||
| Fischbach | Michelle | 14 | R | 296-2084 | |||
| Gazelka | Paul E. | 12 | R | 296-4875 | |||
| Gerlach | Chris | 37 | R | 296-4120 | No | ||
| Gimse | Joe | 13 | R | 296-3826 | |||
| Goodwin | Barb | 50 | DFL | 296-4334 | |||
| Hall | Dan D. | 40 | R | 296-5975 | |||
| Hann | David W. | 42 | R | 296-1749 | No | ||
| Harrington | John M. | 67 | DFL | 296-5285 | Yes | ||
| Higgins | Linda | 58 | DFL | 296-9246 | |||
| Hoffman | Gretchen | 10 | R | 296-5655 | |||
| Howe | John | 28 | R | 296-4264 | |||
| Ingebrigtsen | Bill | 11 | R | 297-8063 | |||
| Jungbauer | Michael | 48 | R | 296-3733 | |||
| Kelash | Kenneth | 63 | DFL | 297-8061 | |||
| Koch | Amy T. | 19 | R | 296-5981 | |||
| Kruse | Benjamin | 47 | R | 296-4154 | |||
| Kubly | Gary W. | 20 | DFL | 296-5094 | |||
| Langseth | Keith | 9 | DFL | 296-3205 | |||
| Latz | Ron | 44 | DFL | 297-8065 | |||
| Lillie | Ted H. | 56 | R | 296-4166 | |||
| Limmer | Warren | 32 | R | 296-2159 | |||
| Lourey | Tony | 8 | DFL | 296-0293 | |||
| Magnus | Doug | 22 | R | 296-5650 | Yes | ||
| Marty | John | 54 | DFL | 296-5645 | |||
| McGuire | Mary Jo | 66 | DFL | ||||
| Metzen | James P. | 39 | DFL | 296-4370 | |||
| Michel | Geoff | 41 | R | 296-6238 | |||
| Miller | Jeremy | 31 | R | 296-5649 | |||
| Nelson | Carla J. | 30 | R | 296-4848 | |||
| Newman | Scott J. | 18 | R | 296-4131 | |||
| Nienow | Sean R. | 17 | R | 296-5419 | |||
| Olson | Gen | 33 | R | 296-1282 | |||
| Ortman | Julianne | 34 | R | 296-4837 | |||
| Pappas | Sandra L. | 65 | DFL | 296-1802 | |||
| Parry | Mike | 26 | R | 296-9457 | |||
| Pederson | John C. | 15 | R | 296-6455 | |||
| Pogemiller | Lawrence | 59 | DFL | 296-7809 | |||
| Reinert | Roger J. | 7 | DFL | 296-4188 | |||
| Rest | Ann H. | 45 | DFL | 296-2889 | |||
| Robling | Claire A. | 35 | R | 296-4123 | |||
| Rosen | Julie A. | 24 | R | sen.julie.rosen@senate.mn | 296-5713 | Yes | |
| Saxhaug | Tom | 3 | DFL | 296-4136 | |||
| Eaton | Chris | 46 | DFL | 296-8869 | |||
| Senjem | David H. | 29 | R | 296-3903 | |||
| Sheran | Kathy | 23 | DFL | 296-6153 | |||
| Sieben | Katie | 57 | DFL | 297-8060 | |||
| Skoe | Rod | 2 | DFL | 296-4196 | |||
| Sparks | Dan | 27 | DFL | 296-9248 | |||
| Stumpf | LeRoy A. | 1 | DFL | 296-8660 | |||
| Thompson | Dave | 36 | R | 296-5252 | No | ||
| Tomassoni | David J. | 5 | DFL | 296-8017 | |||
| Torres Ray | Patricia | 62 | DFL | 296-4274 | |||
| Vandeveer | Ray | 52 | R | 296-4351 | |||
| Wiger | Charles | 55 | DFL | 296-6820 | |||
| Wolf | Pam | 51 | R | 296-2556 |
Minnesota House
| Last | First | District | Party | Phone | Tax for Vikes | Refferendum | |
| Abeler | Jim | 48B | R | 651-296-1729 | |||
| Anderson | Bruce | 19A | R | 651-296-5063 | |||
| Anderson | Sarah | 43A | R | 651-296-5511 | |||
| Anderson | Paul | 13A | R | 651-296-4317 | Yes | ||
| Anderson | Diane | 38A | R | 651-296-3533 | |||
| Anzelc | Tom | 03A | DFL | 651-296-4936 | |||
| Atkins | Joe | 39B | DFL | 651-296-4192 | |||
| Banaian | King | 15B | R | 651-296-6612 | No | Yes | |
| Barrett | Bob | 17B | R | 651-296-5377 | |||
| Beard | Michael | 35A | R | 651-296-8872 | |||
| Benson | John | 43B | DFL | 651-296-9934 | |||
| Benson | Mike | 30B | R | 651-296-4378 | |||
| Bills | Kurt | 37B | R | 651-296-4306 | |||
| Brynaert | Kathy | 23B | DFL | 651-296-3248 | |||
| Buesgens | Mark | 35B | R | 651-296-5185 | |||
| Carlson Sr. | Lyndon | 45B | DFL | 651-296-4255 | |||
| Champion | Bobby Joe | 58B | DFL | 651-296-8659 | |||
| Clark | Karen | 61A | DFL | 651-296-0294 | |||
| Cornish | Tony | 24B | R | 651-296-4240 | |||
| Crawford | Roger | 08B | R | 651-296-0518 | |||
| Daudt | Kurt | 17A | R | 651-296-5364 | |||
| Davids | Greg | 31B | R | 651-296-9278 | |||
| Davnie | Jim | 62A | DFL | 651-296-0173 | |||
| Dean | Matt | 52B | R | 651-296-3018 | |||
| Dettmer | Bob | 52A | R | 651-296-4124 | |||
| Dill | David | 06A | DFL | 651-296-2190 | |||
| Dittrich | Denise | 47A | DFL | 651-296-5513 | |||
| Doepke | Connie | 33B | R | 651-296-4315 | |||
| Downey | Keith | 41A | R | 651-296-4363 | |||
| Drazkowski | Steve | 28B | R | 651-296-2273 | |||
| Eken | Kent | 02A | DFL | 651-296-9918 | |||
| Erickson | Sondra | 16A | R | 651-296-6746 | |||
| Fabian | Dan | 01A | R | 651-296-9635 | |||
| Falk | Andrew | 20A | DFL | 651-296-4228 | |||
| Franson | Mary | 11B | R | 651-296-3201 | |||
| Fritz | Patti | 26B | DFL | 651-296-8237 | |||
| Garofalo | Pat | 36B | R | 651-296-1069 | |||
| Gauthier | Kerry | 07B | DFL | 651-296-4246 | |||
| Gottwalt | Steve | 15A | R | 651-296-6316 | |||
| Greene | Marion | 60A | DFL | 651-296-0171 | |||
| Greiling | Mindy | 54A | DFL | 651-296-5387 | |||
| Gruenhagen | Glenn | 25A | R | 651-296-4229 | |||
| Gunther | Bob | 24A | R | 651-296-3240 | |||
| Hackbarth | Tom | 48A | R | 651-296-2439 | |||
| Hamilton | Rod | 22B | R | 651-296-5373 | Yes | ||
| Hancock | David | 02B | R | 651-296-4265 | |||
| Hansen | Rick | 39A | DFL | 651-296-6828 | |||
| Hausman | Alice | 66B | DFL | 651-296-3824 | |||
| 61B | DFL | 651-296-7152 | |||||
| Hilstrom | Debra | 46B | DFL | 651-296-3709 | |||
| Hilty | Bill | 08A | DFL | 651-296-4308 | |||
| Holberg | Mary Liz | 36A | R | 651-296-6926 | |||
| Hoppe | Joe | 34B | R | 651-296-5066 | Yes | ||
| Hornstein | Frank | 60B | DFL | 651-296-9281 | |||
| Hortman | Melissa | 47B | DFL | 651-296-4280 | |||
| Hosch | Larry | 14B | DFL | 651-296-4373 | |||
| Howes | Larry | 04B | R | 651-296-2451 | |||
| Huntley | Thomas | 07A | DFL | 651-296-2228 | |||
| Johnson | Sheldon | 67B | DFL | 651-296-4201 | |||
| Kahn | Phyllis | 59B | DFL | 651-296-4257 | |||
| Kath | Kory | 26A | DFL | 651-296-5368 | |||
| Kelly | Tim | 28A | R | 651-296-8635 | |||
| Kieffer | Andrea | 56B | R | 651-296-1147 | |||
| Kiel | Debra | 01B | R | 651-296-5091 | |||
| Kiffmeyer | Mary | 16B | R | 651-296-4237 | |||
| Knuth | Kate | 50B | DFL | 651-296-0141 | |||
| Koenen | Lyle | 20B | DFL | 651-296-4346 | |||
| Kriesel | John | 57A | R | 651-296-4342 | Yes | ||
| Laine | Carolyn | 50A | DFL | 651-296-4331 | |||
| Lanning | Morrie | 09A | R | rep.morrie.lanning@house.mn | 651-296-5515 | Yes | |
| Leidiger | Ernie | 34A | R | 651-296-4282 | |||
| LeMieur | Mike | 12B | R | 651-296-4247 | |||
| Lenczewski | Ann | 40B | DFL | 651-296-4218 | |||
| Lesch | John | 66A | DFL | 651-296-4224 | |||
| Liebling | Tina | 30A | DFL | 651-296-0573 | |||
| Lillie | Leon | 55A | DFL | 651-296-1188 | Yes | ||
| Loeffler | Diane | 59A | DFL | 651-296-4219 | |||
| Lohmer | Kathy | 56A | R | 651-296-4244 | |||
| Loon | Jenifer | 42B | R | 651-296-7449 | |||
| Mack | Tara | 37A | R | 651-296-5506 | |||
| Mahoney | Tim | 67A | DFL | 651-296-4277 | |||
| Mariani | Carlos | 65B | DFL | 651-296-9714 | |||
| Marquart | Paul | 09B | DFL | 651-296-6829 | |||
| Mazorol | Pat | 41B | R | 651-296-7803 | |||
| McDonald | Joe | 19B | R | 651-296-4336 | |||
| McElfatrick | Carolyn | 03B | R | 651-296-2365 | |||
| McFarlane | Carol | 53B | R | 651-296-5363 | |||
| McNamara | Denny | 57B | R | 651-296-3135 | |||
| Melin | Carly | 05B | DFL | 651-296-0172 | |||
| Moran | Rena | 65A | DFL | 651-296-5158 | |||
| Morrow | Terry | 23A | DFL | 651-296-8634 | |||
| Mullery | Joe | 58A | DFL | 651-296-4262 | |||
| Murdock | Mark | 10B | R | 651-296-4293 | |||
| Murphy | Erin | 64A | DFL | 651-296-8799 | |||
| Murphy | Mary | 06B | DFL | 651-296-2676 | |||
| Murray | Rich | 27A | R | 651-296-8216 | |||
| Myhra | Pam | 40A | R | 651-296-4212 | |||
| Nelson | Michael | 46A | DFL | 651-296-3751 | Yes | ||
| Nornes | Bud | 10A | R | 651-296-4946 | |||
| Norton | Kim | 29B | DFL | 651-296-9249 | |||
| O’Driscoll | Tim | 14A | R | 651-296-7808 | |||
| Paymar | Michael | 64B | DFL | 651-296-4199 | |||
| Pelowski Jr. | Gene | 31A | DFL | 651-296-8637 | |||
| Peppin | Joyce | 32A | R | 651-296-7806 | |||
| Persell | John | 04A | DFL | 651-296-5516 | |||
| Petersen | Branden | 49B | R | 651-296-5369 | No | ||
| Peterson | Sandra | 45A | DFL | 651-296-4176 | |||
| Poppe | Jeanne | 27B | DFL | 651-296-4193 | |||
| Quam | Duane | 29A | R | 651-296-9236 | |||
| Rukavina | Tom | 05A | DFL | 651-296-0170 | |||
| Runbeck | Linda | 53A | R | 651-296-2907 | |||
| Sanders | Tim | 51A | R | 651-296-4226 | |||
| Scalze | Bev | 54B | DFL | 651-296-7153 | |||
| Schomacker | Joe | 22A | R | 651-296-5505 | |||
| Scott | Peggy | 49A | R | 651-296-4231 | No | ||
| Shimanski | Ron | 18A | R | 651-296-1534 | |||
| Simon | Steve | 44A | DFL | 651-296-9889 | |||
| Slawik | Nora | 55B | DFL | 651-296-7807 | |||
| Slocum | Linda | 63B | DFL | 651-296-7158 | |||
| Smith | Steve | 33A | R | 651-296-9188 | |||
| Stensrud | Kirk | 42A | R | 651-296-3964 | |||
| Swedzinski | Chris | 21A | R | 651-296-5374 | |||
| Thissen | Paul | 63A | DFL | 651-296-5375 | |||
| Tillberry | Tom | 51B | DFL | 651-296-5510 | |||
| Torkelson | Paul | 21B | R | 651-296-9303 | |||
| Urdahl | Dean | 18B | R | 651-296-4344 | |||
| Vogel | Bruce | 13B | R | 651-296-6206 | |||
| Wagenius | Jean | 62B | DFL | 651-296-4200 | |||
| Ward | John | 12A | DFL | 651-296-4333 | |||
| Wardlow | Doug | 38B | R | 651-296-4128 | |||
| Westrom | Torrey | 11A | R | 651-296-4929 | |||
| Winkler | Ryan | 44B | DFL | 651-296-7026 | |||
| Woodard | Kelby | 25B | R | 651-296-7065 | |||
| Zellers | Kurt | 32B | R | 651-296-5502 |





