<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ellison&#8217;s Undocumented Voters</title>
	<atom:link href="http://www.residualforces.com/2007/11/01/undocumented-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residualforces.com/2007/11/01/undocumented-voters/</link>
	<description>A Stream of Consciousness by Andy Aplikowski on His Life, His Politics, His Dogs, His Truck, and Whatever Pleases His Fancy</description>
	<pubDate>Thu, 08 Jan 2009 20:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: J. Ewing</title>
		<link>http://www.residualforces.com/2007/11/01/undocumented-voters/#comment-40041</link>
		<dc:creator>J. Ewing</dc:creator>
		<pubDate>Thu, 01 Nov 2007 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/11/01/undocumented-voters/#comment-40041</guid>
		<description>Apparently this is one more area that Mr. Ellison knows nothing about.  Last year I was a poll watcher.  I did not see any fraud, but I did notice that some 80-90% of people who were already registered to vote VOLUNTARILY showed their drivers license (photo id) though not required to do so.  And 100% of those who same-day registered did so.  Where's the problem?</description>
		<content:encoded><![CDATA[<p>Apparently this is one more area that Mr. Ellison knows nothing about.  Last year I was a poll watcher.  I did not see any fraud, but I did notice that some 80-90% of people who were already registered to vote VOLUNTARILY showed their drivers license (photo id) though not required to do so.  And 100% of those who same-day registered did so.  Where&#8217;s the problem?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
