<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where&#8217;s the Outrage? 14,065 &#8216;Would Be&#8217; Minnesotans Killed Last Year</title>
	<atom:link href="http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/</link>
	<description>A Stream of Consciousness by Andy Aplikowski on His Life, His Politics, His Dogs, His Truck, and Whatever Pleases His Fancy</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:17:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Truth v. The Machine &#187; Archives &#187; More than troubling, it&#8217;s tragic</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38642</link>
		<dc:creator>Truth v. The Machine &#187; Archives &#187; More than troubling, it&#8217;s tragic</dc:creator>
		<pubDate>Fri, 06 Jul 2007 14:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38642</guid>
		<description>[...] can read the MN Department of Health report here (PDF). Andy had some good thoughts here as [...]</description>
		<content:encoded><![CDATA[<p>[...] can read the MN Department of Health report here (PDF). Andy had some good thoughts here as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gremlin</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38593</link>
		<dc:creator>Gremlin</dc:creator>
		<pubDate>Wed, 04 Jul 2007 00:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38593</guid>
		<description>LL-

Look at the data, not the synopsis.  Did the Strib lead with the most inflammatory cohort?  Sure - it makes for a good headline.

A 16% increase among the </description>
		<content:encoded><![CDATA[<p>LL-</p>
<p>Look at the data, not the synopsis.  Did the Strib lead with the most inflammatory cohort?  Sure &#8211; it makes for a good headline.</p>
<p>A 16% increase among the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38592</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38592</guid>
		<description>I heard the 16% number on a bunch of TV and radio news casts. 

personally I am outraged at the idea that is is just plain OK for under 18 teens to just up and get an abortion. if they are getting pregnant, we already have a problem. A big one. And if there is not a rapid decline in the numbers in that age group, however small, we&#039;re failing as a society.</description>
		<content:encoded><![CDATA[<p>I heard the 16% number on a bunch of TV and radio news casts. </p>
<p>personally I am outraged at the idea that is is just plain OK for under 18 teens to just up and get an abortion. if they are getting pregnant, we already have a problem. A big one. And if there is not a rapid decline in the numbers in that age group, however small, we&#8217;re failing as a society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Lady Logician</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38591</link>
		<dc:creator>the Lady Logician</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38591</guid>
		<description>So did the Star Tribune lie then Gremlin?  Are you saying that the Star Tribune would want to gin up the numbers?  That they are a &quot;filtered media&quot; outlet?

LL</description>
		<content:encoded><![CDATA[<p>So did the Star Tribune lie then Gremlin?  Are you saying that the Star Tribune would want to gin up the numbers?  That they are a &#8220;filtered media&#8221; outlet?</p>
<p>LL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gremlin</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38588</link>
		<dc:creator>Gremlin</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38588</guid>
		<description>To continue:

If you sum the teen cohorts in the report (</description>
		<content:encoded><![CDATA[<p>To continue:</p>
<p>If you sum the teen cohorts in the report (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gremlin</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38587</link>
		<dc:creator>Gremlin</dc:creator>
		<pubDate>Tue, 03 Jul 2007 22:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38587</guid>
		<description>LL-

Look at the source data, Snark Girl:

http://www.health.state.mn.us/divs/chs/abrpt/2006abrpt.pdf

I did my homework, did you?  Or just leap to a conclusion from a filtered media synopsis?

The abortion rate among the 15 and under group is indeed up.  But the stats reflect the tyranny of small numbers - the difference between 2005 and 2006 is a total of 13 procedures.  It makes for an impressive percentage increase, but given that the small number of 15 YOs (and under) seeking abortions it has no impact on the overall rate.

If you sum the teen cohorts in the report (</description>
		<content:encoded><![CDATA[<p>LL-</p>
<p>Look at the source data, Snark Girl:</p>
<p><a href="http://www.health.state.mn.us/divs/chs/abrpt/2006abrpt.pdf" rel="nofollow">http://www.health.state.mn.us/divs/chs/abrpt/2006abrpt.pdf</a></p>
<p>I did my homework, did you?  Or just leap to a conclusion from a filtered media synopsis?</p>
<p>The abortion rate among the 15 and under group is indeed up.  But the stats reflect the tyranny of small numbers &#8211; the difference between 2005 and 2006 is a total of 13 procedures.  It makes for an impressive percentage increase, but given that the small number of 15 YOs (and under) seeking abortions it has no impact on the overall rate.</p>
<p>If you sum the teen cohorts in the report (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Lady Logician</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38586</link>
		<dc:creator>the Lady Logician</dc:creator>
		<pubDate>Tue, 03 Jul 2007 22:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38586</guid>
		<description>Here you go Snark Boy.....Because I know you won&#039;t do the homework and you don&#039;t trust my math...how about the Star Tribune&#039;s math...

&quot;Experts say it&#039;s too early to know if the increases -- 5 percent overall and &lt;b&gt;16&lt;/b&gt;&lt;b&gt; percent for teenagers -- are statistical blips or the start of a trend.

http://www.startribune.com/1244/story/1280604.html

NTS...about that media thing...

LL&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Here you go Snark Boy&#8230;..Because I know you won&#8217;t do the homework and you don&#8217;t trust my math&#8230;how about the Star Tribune&#8217;s math&#8230;</p>
<p>&#8220;Experts say it&#8217;s too early to know if the increases &#8212; 5 percent overall and <b>16</b><b> percent for teenagers &#8212; are statistical blips or the start of a trend.</p>
<p><a href="http://www.startribune.com/1244/story/1280604.html" rel="nofollow">http://www.startribune.com/1244/story/1280604.html</a></p>
<p>NTS&#8230;about that media thing&#8230;</p>
<p>LL</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Lady Logician</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38584</link>
		<dc:creator>the Lady Logician</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38584</guid>
		<description>Gremiln - nice snark but the numbers were not mine.  As I said I was quoting a local media report.

Note to self...don&#039;t trust the local media&#039;s reporting....

LL</description>
		<content:encoded><![CDATA[<p>Gremiln &#8211; nice snark but the numbers were not mine.  As I said I was quoting a local media report.</p>
<p>Note to self&#8230;don&#8217;t trust the local media&#8217;s reporting&#8230;.</p>
<p>LL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Logician</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38583</link>
		<dc:creator>Lady Logician</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38583</guid>
		<description>&lt;strong&gt;The truth is out!...&lt;/strong&gt;

AAA has a marvelous rant up today about a sad chapter in Minnesota history.
 
&quot;I am one who thinks ending a pregnancy is not a right. I do think that under certain circumstances it is ok. BUT!!!!!!!!! I do not support the DFLâ€™s S.O.P. of abortion....</description>
		<content:encoded><![CDATA[<p><strong>The truth is out!&#8230;</strong></p>
<p>AAA has a marvelous rant up today about a sad chapter in Minnesota history.</p>
<p>&#8220;I am one who thinks ending a pregnancy is not a right. I do think that under certain circumstances it is ok. BUT!!!!!!!!! I do not support the DFLâ€™s S.O.P. of abortion&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gremlin</title>
		<link>http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/comment-page-1/#comment-38582</link>
		<dc:creator>Gremlin</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/07/03/wheres-the-outrage-14065-would-be-minnesotans-killed-last-year/#comment-38582</guid>
		<description>Lady Logician:

Try a little logic and do a bit of math.  The increase is no where near 16% (unless you are just counting </description>
		<content:encoded><![CDATA[<p>Lady Logician:</p>
<p>Try a little logic and do a bit of math.  The increase is no where near 16% (unless you are just counting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
