<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MN US Senate Approvals: Inside The Numbers</title>
	<atom:link href="http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/</link>
	<description>A Stream of Consciousness by Andy Aplikowski on His Life, His Politics, His Dogs, His Truck, and Whatever Pleases His Fancy</description>
	<pubDate>Fri, 09 Jan 2009 10:54:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nordeaster</title>
		<link>http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38412</link>
		<dc:creator>Nordeaster</dc:creator>
		<pubDate>Thu, 21 Jun 2007 15:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38412</guid>
		<description>A very sound analysis, Andy.  I agree with all points.</description>
		<content:encoded><![CDATA[<p>A very sound analysis, Andy.  I agree with all points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38410</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 21 Jun 2007 11:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38410</guid>
		<description>LL: that is one point. there is too big an Independent sample 

but

there is a sizable drop off with conservatives for Coleman. Like it or not, these are the volunteers. He needs them to win. I hope he is not counting on the anti-Franken idea to draw them. 

Republicans who moderated their message in 2006 faired pretty bad. 

And it is worth noting that there are Republican factions (GOP, not conservatives alone) that are already considering the alternative of staying home. 

I'm just saying our guy had better not forget about the base. Like it or not, the cons make up a large portion of it. 

For Coleman to win, we will need better turnout than last time. What better way to do that than make sure all your voters show up.

Oh and contrary to MNGOP/RNC theories, just calling them a dozen times and knocking on their door will not drag them to the polls to vote for someone they do not trust. 

that works for liberals, but conservatives are smarter than that.

This is not meant as an attack on anyone, but a word of caution early on in this race.</description>
		<content:encoded><![CDATA[<p>LL: that is one point. there is too big an Independent sample </p>
<p>but</p>
<p>there is a sizable drop off with conservatives for Coleman. Like it or not, these are the volunteers. He needs them to win. I hope he is not counting on the anti-Franken idea to draw them. </p>
<p>Republicans who moderated their message in 2006 faired pretty bad. </p>
<p>And it is worth noting that there are Republican factions (GOP, not conservatives alone) that are already considering the alternative of staying home. </p>
<p>I&#8217;m just saying our guy had better not forget about the base. Like it or not, the cons make up a large portion of it. </p>
<p>For Coleman to win, we will need better turnout than last time. What better way to do that than make sure all your voters show up.</p>
<p>Oh and contrary to MNGOP/RNC theories, just calling them a dozen times and knocking on their door will not drag them to the polls to vote for someone they do not trust. </p>
<p>that works for liberals, but conservatives are smarter than that.</p>
<p>This is not meant as an attack on anyone, but a word of caution early on in this race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Ewing</title>
		<link>http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38407</link>
		<dc:creator>J. Ewing</dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38407</guid>
		<description>All I saw was that Coleman is as popular with Republicans/conservatives as Klobuchar was with Democrats/liberals.  That each was rated below 70% by those of their own party I thought was telling.  I like my Republicans to be a lot more "mean spirited" than that.</description>
		<content:encoded><![CDATA[<p>All I saw was that Coleman is as popular with Republicans/conservatives as Klobuchar was with Democrats/liberals.  That each was rated below 70% by those of their own party I thought was telling.  I like my Republicans to be a lot more &#8220;mean spirited&#8221; than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Lady Logician</title>
		<link>http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38406</link>
		<dc:creator>the Lady Logician</dc:creator>
		<pubDate>Thu, 21 Jun 2007 02:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38406</guid>
		<description>The oversampling of liberals/self identified Democrats to Conservative/self identified Republicans maybe.....

LL</description>
		<content:encoded><![CDATA[<p>The oversampling of liberals/self identified Democrats to Conservative/self identified Republicans maybe&#8230;..</p>
<p>LL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmetzler</title>
		<link>http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38405</link>
		<dc:creator>bmetzler</dc:creator>
		<pubDate>Wed, 20 Jun 2007 20:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.residualforces.com/2007/06/20/mn-us-senate-approvals-inside-the-numbers/#comment-38405</guid>
		<description>What are we looking for?</description>
		<content:encoded><![CDATA[<p>What are we looking for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
